Fancy Football IX

Contenders Kings Top 19 Finishes Total Points Earnings $$ Streak Best Score Worst Score
0 14 2458.86 $421 L1 182.84 82.28
1 11 2313.74 $325 W1 199.30 64.60
0 10 2303.90 $180 W1 199.26 86.54
0 13 2346.30 $185 🔥😎 W6 😎🔥 171.14 85.50
0 11 2247.88 $93 W2 173.82 75.96
0 13 2393.38 $161 🔥 W3 🔥 184.72 98.06
2 12 2484.46 $250 W2 214.18 83.34
0 12 2178.10 $100 🔥 W4 🔥 205.08 70.96
1 11 2184.66 $198 W2 193.80 88.92
0 11 2295.20 $71 L1 174.82 93.04
0 11 2177.98 $80 🔥 W4 🔥 162.04 60.34
0 11 2137.38 $100 W1 208.60 89.06
1 10 2273.38 $123 🔥 W3 🔥 216.54 81.64
1 10 2158.94 $183 L1 187.24 87.14
0 10 2319.96 $93 💩 L6 💩 196.42 54.92
0 10 2193.52 $88 L1 212.76 64.96
0 10 2131.74 $110 W1 152.26 51.74
2 9 2218.52 $195 💩 L5 💩 176.98 81.78
1 9 2126.12 $170 🔥😎 W6 😎🔥 179.64 74.18
1 9 2045.64 $230 W1 171.02 76.86
0 9 2220.80 $81 L2 169.00 80.26
0 9 2202.82 $205 W1 170.44 79.16
0 9 2111.08 $85 L3 145.68 58.50
3 8 2316.36 $278 L2 210.38 80.34
1 8 2265.48 $180 L1 168.62 92.98
1 8 2238.06 $213 🔥 W3 🔥 166.62 82.36
1 8 2209.66 $145 L3 168.58 73.08
1 8 2135.02 $228 L4 215.30 81.02
1 7 2205.70 $130 W1 188.88 77.96
0 7 2183.72 $80 L1 170.54 80.72
0 7 2075.50 $140 W2 166.32 79.02
0 7 2008.32 $105 L1 155.48 74.12
0 6 1846.90 $100 W1 158.30 82.88
0 5 2082.92 $80 L1 160.64 73.18
0 5 1988.46 $63 💩 L8 💩 168.52 74.64
0 5 1944.30 $30 L4 149.32 63.28
0 5 1780.48 $45 W2 174.46 70.62
0 4 1804.20 $20 💩 L5 💩 152.26 74.50
Favorite Team
Team Image
Bears
Players Picked 452 Times
Chargers
292 Times
Lions
286 Times
Rams
271 Times
Patriots
268 Times
Favorite RB
Player Image
Christian McCaffrey
Picked 82 Times
James Cook III
76 Times
Jahmyr Gibbs
75 Times
De'Von Achane
73 Times
Derrick Henry
70 Times
Favorite QB
Player Image
Caleb Williams
Picked 62 Times
Jared Goff
45 Times
Dak Prescott
41 Times
Justin Herbert
39 Times
Matthew Stafford
37 Times
Favorite WR
Player Image
Rome Odunze
Picked 88 Times
Jaxon Smith-Njigba
87 Times
Puka Nacua
85 Times
Ja'Marr Chase
79 Times
Courtland Sutton
64 Times
Favorite TE
Player Image
Colston Loveland
Picked 83 Times
Hunter Henry
56 Times
Kyle Pitts Sr.
42 Times
Dallas Goedert
36 Times
Tyler Warren
34 Times
Favorite DST
Player Image
Browns D/ST
Picked 58 Times
Bears D/ST
52 Times
Texans D/ST
41 Times
Patriots D/ST
38 Times
Titans D/ST
34 Times

Year In Review

Badges Earned This Season

Chalk It Up
Chalk It Up
1 player
Golden Receiver
Golden Receiver
1 player
Draft King
Draft King
1 player
Cash King
Cash King
1 player
Regular Season Champ
Regular Season Champ
1 player
Rising Tides
Rising Tides
1 player
Top Dog
Top Dog
1 player
Raise the Roof
Raise the Roof
1 player
Top Heavy Triumph
Top Heavy Triumph
2 players
Leftovers
Leftovers
2 players
Next Level
Next Level
2 players
Gunslinger
Gunslinger
2 players
Buck Fiddy
Buck Fiddy
4 players
Flushed Cash
Flushed Cash
5 players
Around the Horn
Around the Horn
5 players
High Five
High Five
6 players
Two Hundred Club
Two Hundred Club
7 players
Keep It Tight
Keep It Tight
7 players
Nifty Fifty
Nifty Fifty
11 players
Big D
Big D
12 players
Workhorse
Workhorse
12 players
Sleeping Beauty
Sleeping Beauty
14 players
Crowned
Crowned
15 players
Inferno
Inferno
32 players
40 Bomb
40 Bomb
32 players
🏆
Highest Scoring Week
TheDraftKingCJ with 216.54 points (Week 12)
💨
Largest Margin of Victory
iowahawk06 beat letsgoredwings by 44.90 points (Week 10)
👑
Most Crowns
michaelbordes with 3 crowns
🎯
Most Loyal Player Pick
kmm0811 picked Tetairoa McMillan 10 times
🌟
Most Unique Players Picked
RichterAlex drafted 119 different players
🏈
Most Loyal Team
charlieweller picked Bears players 27 times
🛍️
Shopaholic
TheDraftKingCJ purchased 13 items
😴
Most Missed Weeks
mfior41 missed 3 weeks
User Avatar