Fancy Football IX

Contenders Kings Top 19 Finishes Total Points Earnings $$ Streak Best Score Worst Score
0 13 2210.84 $211 🔥😎 W8 😎🔥 182.84 82.28
0 11 2135.00 $148 W1 184.72 98.06
0 11 2070.88 $125 🔥 W4 🔥 171.14 85.50
2 10 2210.92 $240 L4 214.18 83.34
1 10 2097.72 $195 L2 199.30 64.60
0 10 2134.02 $93 L4 196.42 54.92
0 10 2047.84 $63 L2 174.82 99.30
0 10 1939.96 $95 🔥 W3 🔥 208.60 89.06
0 10 1919.30 $75 W2 205.08 70.96
2 9 2038.26 $195 L3 176.98 96.64
1 9 1942.10 $188 L1 193.80 88.92
1 9 1929.92 $178 🔥 W3 🔥 187.24 87.14
0 9 2081.08 $115 W2 199.26 86.54
0 9 2025.72 $81 🔥 W4 🔥 169.00 80.26
0 9 2004.00 $63 L1 173.82 75.96
0 9 1978.60 $83 W1 212.76 64.96
0 9 1975.80 $85 L1 145.68 94.88
0 9 1881.86 $45 W2 143.22 60.34
0 9 1881.00 $75 W2 152.26 51.74
3 8 2100.22 $278 🔥 W3 🔥 210.38 80.34
1 8 2037.70 $113 W1 216.54 81.64
1 8 2037.62 $203 L2 215.30 81.02
1 8 2016.86 $145 L1 168.58 77.56
1 8 1786.02 $185 W1 171.02 76.86
0 8 2012.14 $200 🔥 W3 🔥 170.44 81.20
1 7 1855.64 $150 🔥 W4 🔥 179.64 74.18
0 7 1995.82 $110 L4 159.58 92.98
1 6 1971.92 $125 W1 188.88 77.96
0 6 1975.24 $75 💩 L5 💩 170.54 80.72
0 6 1913.26 $98 W1 152.48 82.36
0 6 1788.14 $100 L1 155.48 74.12
0 5 1790.24 $30 L2 149.32 77.82
0 5 1789.86 $63 💩 L6 💩 168.52 74.64
0 5 1780.48 $45 W2 174.46 70.62
0 5 1770.60 $80 L3 152.02 79.02
0 5 1717.92 $95 L1 158.30 82.88
0 4 1827.48 $60 L3 150.58 73.18
0 4 1614.76 $20 L3 152.26 74.50
Favorite Team
Team Image
Bears
Players Picked 338 Times
Chargers
269 Times
Lions
269 Times
Cowboys
227 Times
Bengals
212 Times
Favorite RB
Player Image
De'Von Achane
Picked 72 Times
Jahmyr Gibbs
70 Times
James Cook III
64 Times
Derrick Henry
63 Times
Christian McCaffrey
57 Times
Favorite QB
Player Image
Caleb Williams
Picked 52 Times
Jared Goff
45 Times
Justin Herbert
38 Times
Dak Prescott
38 Times
Matthew Stafford
30 Times
Favorite WR
Player Image
Rome Odunze
Picked 85 Times
Jaxon Smith-Njigba
70 Times
Ja'Marr Chase
69 Times
DK Metcalf
59 Times
Ladd McConkey
57 Times
Favorite TE
Player Image
Colston Loveland
Picked 50 Times
Hunter Henry
48 Times
Kyle Pitts Sr.
38 Times
Dallas Goedert
32 Times
Tyler Warren
31 Times
Favorite DST
Player Image
Browns D/ST
Picked 52 Times
Bears D/ST
47 Times
Titans D/ST
31 Times
Patriots D/ST
30 Times
Broncos D/ST
27 Times
User Avatar