Fancy Football VII

Contenders Kings Top 16 Finishes Total Points Earnings $$ Streak Best Score Worst Score
1 coliver1721 0 9 2206.56 $317 L1 182.92 77.96
2 christensenr1002 1 10 2096.20 $262 L1 178.62 53.40
3 RichterAlex 1 9 2226.80 $187 W1 178.68 67.40
4 TheDraftKingCJ 1 10 2376.70 $233 W2 193.04 90.30
5 larzurus 1 11 2510.08 $262 W2 173.14 88.14
6 ewilde 1 14 2474.92 $225 W2 202.08 91.54
7 devoee 0 13 2236.84 $113 W2 164.88 76.90
8 WillBeller 2 13 2512.18 $243 🔥😎 W5 😎🔥 214.38 90.74
9 charlieweller 2 12 2521.20 $292 W1 212.72 81.04
10 kai2754 0 12 2282.50 $115 L1 164.04 89.22
11 TheHoradricDraft 2 11 2487.40 $246 🔥😎 W6 😎🔥 182.32 104.56
12 mmck3 2 11 2363.78 $216 W2 195.68 76.50
13 iowahawk06 1 11 2254.94 $152 L1 176.26 89.88
14 fleetfoot43 0 11 2253.24 $220 🔥 W3 🔥 167.68 86.98
15 bryandaley4 1 10 2225.16 $191 W1 185.38 77.36
16 cecchin2 0 10 2391.48 $76 L1 172.28 93.22
17 JordanRana 0 10 2063.58 $169 L1 187.02 88.34
18 richhomiewand 0 9 2344.46 $92 W1 175.28 96.32
19 letsgoredwings 0 9 2261.60 $62 L1 179.08 103.02
20 chmielewski99 0 9 2191.62 $68 W1 173.88 93.96
21 inzo54 1 8 2245.44 $112 L2 165.94 84.48
22 sclam 0 8 2297.66 $70 💩 L5 💩 154.00 93.70
23 kmm0811 0 8 2128.98 $81 L3 162.82 84.80
24 alyciah 0 8 1995.74 $131 L2 177.20 48.90
25 bnazty 1 7 2167.00 $130 L1 164.58 80.08
26 baweller 0 7 2200.76 $100 🔥 W3 🔥 173.34 65.56
27 bux28 0 7 2037.28 $45 L4 157.52 82.22
28 sw1sh103 0 6 2155.76 $41 W1 164.34 83.12
29 sean8771 0 6 1856.80 $77 💩 L7 💩 192.50 74.60
30 jimmyc134 1 4 1953.50 $107 L3 189.58 69.64
31 Mpetty22 0 4 2023.30 $60 W1 177.54 82.84
32 MUP4 0 1 1639.58 $5 L4 144.06 58.32
Weekly payouts: 1st - $70, 2nd - $45, 3rd - $30, 4th - $16, 5th - $12, 6th - $10, 7th - 16th - $5. Standings ordered by # of Top 16 Finishes, then by # of 1st place finishes, then by total points. Tiebreaker is lower chalk rating. Playoff Format TBD. Playoff payouts are $200, $106, $70, $45, $25.
Favorite Team
Team Image
49ers
Players Picked 240 Times
Bears
239 Times
Chiefs
224 Times
Lions
216 Times
Texans
207 Times
Favorite RB
Player Image
Isiah Pacheco
Picked 56 Times
Christian McCaffrey
51 Times
Rachaad White
50 Times
Zack Moss
47 Times
Kenneth Walker III
46 Times
Favorite QB
Player Image
Brock Purdy
Picked 52 Times
Jared Goff
38 Times
Justin Fields
33 Times
Matthew Stafford
27 Times
Dak Prescott
24 Times
Favorite WR
Player Image
DJ Moore
Picked 78 Times
Zay Flowers
53 Times
Brandon Aiyuk
52 Times
Amon-Ra St. Brown
51 Times
Tyreek Hill
49 Times
Favorite TE
Player Image
Dalton Kincaid
Picked 45 Times
Sam LaPorta
37 Times
Evan Engram
33 Times
Isaiah Likely
29 Times
Jake Ferguson
28 Times
Favorite DST
Player Image
Bears D/ST
Picked 48 Times
Jets D/ST
30 Times
Browns D/ST
27 Times
Chiefs D/ST
26 Times
Raiders D/ST
24 Times
Weekly payouts: 1st - $70, 2nd - $45, 3rd - $30, 4th - $16, 5th - $12, 6th - $10, 7th - 16th - $5. Standings ordered by # of Top 16 Finishes, then by # of 1st place finishes, then by total points. Tiebreaker is lower chalk rating. Playoff Format TBD. Playoff payouts are $200, $106, $70, $45, $25.