Thanksgiving Special III

Contenders Kings Top 3 Finishes Total Points Earnings $$ Streak Best Score Worst Score
1 TheHoradricDraft 1 1 174.62 $100 W1 174.62 174.62
2 sclam 0 1 152.28 $40 W1 152.28 152.28
3 devoee 0 1 132.82 $24 W1 132.82 132.82
4 Mpetty22 0 0 131.56 $0 L1 131.56 131.56
5 chmielewski99 0 0 130.52 $0 L1 130.52 130.52
6 mmck3 0 0 128.60 $0 L1 128.60 128.60
7 baweller 0 0 127.42 $0 L1 127.42 127.42
8 inzo54 0 0 121.02 $0 L1 121.02 121.02
9 TheDraftKingCJ 0 0 120.90 $0 L1 120.90 120.90
10 charlieweller 0 0 116.12 $0 L1 116.12 116.12
11 bux28 0 0 113.66 $0 L1 113.66 113.66
12 richhomiewand 0 0 111.24 $0 L1 111.24 111.24
13 ewilde 0 0 104.56 $0 L1 104.56 104.56
14 bnazty 0 0 95.26 $0 L1 95.26 95.26
Favorite Team
Team Image
Saints
Players Picked 22 Times
Bills
18 Times
Cowboys
16 Times
Bears
13 Times
Lions
11 Times
Favorite RB
Player Image
Ezekiel Elliott
Picked 12 Times
Tarik Cohen
8 Times
Alvin Kamara
7 Times
Bo Scarbrough
3 Times
Devin Singletary
2 Times
Favorite QB
Player Image
Mitchell Trubisky
Picked 7 Times
Drew Brees
3 Times
Dak Prescott
2 Times
Josh Allen
1 Times
Matt Ryan
1 Times
Favorite WR
Player Image
Michael Thomas
Picked 11 Times
Anthony Miller
7 Times
Calvin Ridley
5 Times
Allen Robinson II
4 Times
Marvin Jones Jr.
3 Times
Favorite TE
Player Image
Jared Cook
Picked 7 Times
Dawson Knox
3 Times
Jason Witten
3 Times
Jesper Horsted
1 Times
T.J. Hockenson
1 Times
Favorite DST
Player Image
Bears D/ST
Picked 12 Times
Saints D/ST
1 Times
Falcons D/ST
1 Times