Fancy Football III

Contenders Kings Top 7 Finishes Total Points Earnings $$ Streak Best Score Worst Score
1 chmielewski99 2 12 2415.78 $346 W2 192.80 109.66
2 devoee 2 11 2407.90 $278 L2 221.84 100.90
3 sclam 2 11 2279.58 $226 🔥 W3 🔥 174.36 104.00
4 richhomiewand 1 11 2261.86 $172 🔥 W4 🔥 178.08 91.94
5 TheDraftKingCJ 3 10 2288.18 $215 🔥😎 W5 😎🔥 187.06 88.56
6 ewilde 0 9 2307.22 $105 W1 184.56 101.22
7 mmck3 2 8 2264.28 $194 🔥 W4 🔥 188.42 96.88
8 baweller 2 8 2225.22 $151 L1 194.50 81.08
9 charlieweller 1 8 2187.18 $99 W1 173.48 93.10
10 inzo54 1 8 2169.12 $105 L4 167.64 71.44
11 bux28 0 7 1967.08 $55 L1 167.24 92.22
12 bnazty 0 6 2008.42 $58 L3 169.46 100.72
13 TheHoradricDraft 1 5 1719.58 $94 L2 172.92 74.34
14 Mpetty22 0 5 1991.26 $48 💩 L5 💩 170.04 77.16
Favorite Team
Team Image
Cowboys
Players Picked 137 Times
Patriots
129 Times
Ravens
111 Times
Saints
107 Times
Buccaneers
103 Times
Favorite RB
Player Image
Austin Ekeler
Picked 50 Times
Ezekiel Elliott
37 Times
Christian McCaffrey
25 Times
Josh Jacobs
24 Times
Dalvin Cook
23 Times
Favorite QB
Player Image
Dak Prescott
Picked 43 Times
Aaron Rodgers
17 Times
Drew Brees
15 Times
Matthew Stafford
14 Times
Lamar Jackson
13 Times
Favorite WR
Player Image
Mike Evans
Picked 24 Times
Emmanuel Sanders
24 Times
Michael Thomas
23 Times
Marquise Brown
23 Times
Larry Fitzgerald
21 Times
Favorite TE
Player Image
Mark Andrews
Picked 26 Times
Darren Waller
26 Times
George Kittle
20 Times
Hunter Henry
17 Times
Greg Olsen
16 Times
Favorite DST
Player Image
Patriots D/ST
Picked 51 Times
Bears D/ST
18 Times
Steelers D/ST
15 Times
Seahawks D/ST
15 Times
Colts D/ST
12 Times