Fancy Football VIII

Contenders Kings Top 19 Finishes Total Points Earnings $$ Streak Best Score Worst Score
1 chmielewski99 0 15 2317.00 $227 L1 176.28 87.14
2 JJSTAR14 2 14 2390.50 $287 W2 191.88 72.34
3 ewilde 1 14 2236.98 $197 🔥 W3 🔥 153.34 103.08
4 mmck3 0 13 2256.04 $240 🔥😎 W6 😎🔥 176.18 77.58
5 Mpetty22 1 12 2317.58 $298 W2 186.20 86.14
6 TheDraftKingCJ 0 12 2029.00 $164 🔥 W3 🔥 181.16 75.28
7 WillBeller 2 11 2126.90 $210 L1 170.62 81.16
8 fleetfoot43 1 11 2218.40 $208 W2 187.78 88.66
9 TheHoradricDraft 1 11 2215.20 $200 L1 182.52 73.76
10 larzurus 2 10 2219.96 $254 W1 178.40 74.98
11 sclam 1 10 1984.94 $123 L1 185.66 86.18
12 GiovanniVincenzo 0 10 2208.34 $145 L1 159.02 89.88
13 coliver1721 0 10 2130.16 $78 L1 155.76 93.46
14 RichterAlex 0 10 2101.18 $88 W1 157.98 67.48
15 jimmyc134 0 10 2044.52 $72 W2 171.64 82.90
16 KyleGagnon 1 9 2154.26 $139 W1 177.90 82.42
17 richhomiewand 1 9 2106.56 $180 L2 207.58 79.88
18 inzo54 0 9 2154.12 $145 L1 187.06 71.32
19 sean8771 2 8 1861.06 $224 W1 172.96 71.68
20 cecchin2 1 8 2179.26 $182 L1 174.42 66.48
21 michaelbordes 0 8 2135.72 $114 W1 167.78 75.58
22 JordanRana 0 8 1841.48 $46 L1 167.88 78.14
23 CPENNINO22 0 8 1836.56 $54 L2 148.34 71.26
24 bnazty 0 7 1928.64 $43 L1 148.28 77.00
25 iowahawk06 0 7 1893.38 $78 W1 193.98 89.30
26 bux28 0 7 1755.28 $66 L2 154.36 85.94
27 bryandaley4 0 7 1716.24 $35 W1 142.16 95.10
28 MUP4 1 6 1693.40 $95 L2 180.14 86.32
29 charlieweller 0 6 2096.74 $86 W1 169.20 99.20
30 sw1sh103 0 6 2004.28 $41 W1 151.70 80.96
31 alyciah 0 6 1937.48 $84 🔥 W3 🔥 169.88 67.70
32 devoee 0 6 1915.12 $56 L2 153.08 89.64
33 letsgoredwings 0 5 1984.14 $68 W1 179.06 70.38
34 baweller 0 5 1929.26 $73 W2 185.32 76.84
35 kmm0811 0 5 1790.12 $25 L3 154.14 78.08
36 christensenr1002 0 5 1749.94 $25 L3 148.18 55.38
37 mfior41 0 5 1509.50 $25 L2 141.76 71.64
Favorite Team
Team Image
Bears
Players Picked 386 Times
Buccaneers
307 Times
Lions
267 Times
Packers
233 Times
Falcons
222 Times
Favorite RB
Player Image
Jahmyr Gibbs
Picked 64 Times
Saquon Barkley
59 Times
Bijan Robinson
55 Times
Derrick Henry
54 Times
D'Andre Swift
51 Times
Favorite QB
Player Image
Caleb Williams
Picked 47 Times
Baker Mayfield
46 Times
Justin Herbert
37 Times
Jared Goff
34 Times
Kyler Murray
33 Times
Favorite WR
Player Image
DJ Moore
Picked 61 Times
Ladd McConkey
52 Times
Rome Odunze
49 Times
Jayden Reed
49 Times
Cooper Kupp
49 Times
Favorite TE
Player Image
Cade Otton
Picked 57 Times
Cole Kmet
54 Times
Hunter Henry
35 Times
Tucker Kraft
35 Times
Sam LaPorta
33 Times
Favorite DST
Player Image
Bears D/ST
Picked 88 Times
Broncos D/ST
48 Times
Titans D/ST
33 Times
Giants D/ST
31 Times
Packers D/ST
25 Times